81L/81H | Under- and overfrequency, two-stages |
81S | Rate of change of frequency (ROCOF) by frequency derivative |
81SA | Rate of change of frequency (ROCOF) by average frequency change |
59/27 | Under- and overvoltage |
27S/59S | Rate of change of voltage by voltage derivative |
27SA | Rate of change of voltage by average voltage change |
50/51 | Overcurrent, two-stages |
32R | Reverse power protection |
32S | Rate of change of power (ROCOP) |
ΔΘu | Voltage vector shift protection (VVS) |
59N | Residual overvoltage |
62 | External protection |
Exceeding of any set threshold value causes the reaction of the relay according to the configuration. Communication interface provides measured and calculated electrical values, binary inputs and outputs states and saved records. The manufacturer provides PC software allowing to set the relay, confirm signals, graphical display of measured values and browse records.
Rated measuring voltage Un | 100V |
Rated measuring voltage Un0 | 100V (B version) |
Rated measuring current | 5A (A version) |
Rated frequency | 50Hz |
Auxilliary voltage Upn | 24V DC, od 48V do 60V DC, 110V DC/AC, 230V DC/AC |
Control voltage | acc. to aux voltage |
Setting range of voltage threshold value | Ur = (0,05÷1,2)Un |
Setting range of frequency threshold value | (40,2 ÷ 65,0)Hz |
Setting range of frequency derivative threshold value | (-1,00 ÷ -0,01)1/s albo (0,01 ÷ 1,00)1/s |
Setting range of voltage change in time threshold value | -(0.01÷0,9) |
Setting range of current threshold value | (0 ÷ 3,00)In |
Setting range of reverse power threshold value | (0,000 ÷ 1,200)Pn |
Setting range of reverse power derivative threshold value | (0,005 ÷ 0,900)Pn |
Setting range of angle threshold value of vector shift protection |
20 ÷ 320 |
Setting range of operating time | (0,00 ÷ 99,99)s |
Relay response time: 27/47/59/32R/∆Θu protection functions |
≤40ms |
Relay response time – 59N protection function | ≤100ms |
Relay response time – 81L/81H protection functions | ≤100/120ms |
Accuracy of voltage inputs | 0,5% for U=Un |
Accuracy of current inputs | 1% for I=In |
Accuracy of frequency measuring | ± 0,01Hz |
Accuracy of power measuring | 2,5% |
Accuracy of time measuring | 1% ± 10ms |
Burden in measuring inputs | ≤0,5VA/input |
Burden of supply module | ≤5W |
Current inputs withstand thermal(1s)/dynamic | 80In/250In |
Voltage inputs withstand continuous/thermal (10s) | 1,2 ΘUn/1,44 ΘUn |
Relay outputs data: | |
Max. breaking capacity by 250V DC | |
– resistive load | 0,3A |
– inductive load of L/R ≤40ms | 0,1A |
Max. breaking capacity by 250V, 50Hz | |
– inductive load, cosϕ=0,4 | 3A |
Continuous contact carry | 6A |
Ambient temperature | (253÷328)K/(-20÷55)°C |
Relative humidity | do 80% |
Ingress Protection degree | IP40 |
Weight | ok. 0,8kg |
Dimensions (height x width x depth) | 75 x 100 x 120 mm |
Electromagnetic compatibility acc. to | EN 60255-26 |
Insulation according to | EN 60255-27 |
Update your browser to view this website correctly.Update my browser now