51N | definite-time ground overcurrent protection, two stages |
67N | directional ground overcurrent protection |
Energising values of RioK-442 protection relay are zero-sequence component of currents (3Io) and zero-sequence component of voltages (3Uo). The relay reacts if any of measured values exceeds the threshold value set by the user. Communication interface provides measured and calculated electrical values, binary inputs and outputs states and saved records. The manufacturer provides PC software allowing to set the relay, confirm signals, graphical display of measured values and browse records.
Rated measuring voltage Un | 100V or 110V or 125V |
Rated measuring current In | 1A or 5A |
Rated frequency fn | 50Hz |
Auxilliary voltage | 24V DC or (48 ÷ 60)V DC or (110 ÷ 230)V AC/DC |
Control voltage | acc. to aux voltage |
Burden in current input for I=In | ≤0,5VA |
Burden in voltage input for U=Un | ≤0,5VA |
Burden in binary inputs | ≤0,5 W /input |
Burden in auxilliary voltage supply | ≤6W |
Continous thermal withstand | |
of current input | 2,2 In |
of voltage input | 1,2 Un |
Thermal withstand | |
of current input (1s) | 80 In |
of voltage input (10s) | 1,4 Un |
Dynamic withstand of current input | 200 In |
Relay outputs data (S2 – S5) | |
– breaking power capacity in AC1 cat. | <2000VA |
– braking capacity by inductive load (L/R≤40ms) | 0,12A/250V DC |
Continuous contact carry | 5A |
Relay outputs data (S1, OK) | |
– breaking power capacity in AC1 cat. | 1500VA |
– breaking capacity by DC1 load: | 28/220V 6/0,16A |
Continuous contact carry | 5A |
Relay pick-up time | <40ms |
Reset time | <60ms |
Setting range of timer: | |
– definite-time characteristic | (0,00 ÷ 9,99)s |
– inverse-time characteristic | A, B, C acc. to PN-EN60255-3 (or any set by the user) |
Setting range of treshold current | (0,00 ÷ 30,00)In by step of 0,01In |
Setting range of treshold voltage | (0,00 ÷ 1,00)Un by step of 0,01Un |
Setting range of characteristic angle | (0 ÷ 90)° by step of 1° (ind.) |
Accuracy of current and voltage measuring input | ±2,5% |
Accuracy of angle measurement | ±5° |
Ambient temperature range (normal env. conditions) | (268 ÷ 313)K/(-5 ÷ +40)°C |
Ambient temperature range (special env. conditions) | (263 ÷ 328)K/(-10 ÷ +55)°C |
Relative humidity (normal env. conditions) | ≤80% |
Relative humidity (special env. conditions) | ≤93% |
Ingress Protection degree | IP40 |
Weight | 0,8kg |
Dimensions (width x height x depth) | 75 x 100 x 120 mm |
Electromagnetic compatibility according to | PN-EN 50263 |
Insulation according to | PN-EN 60255-5 |
Update your browser to view this website correctly.Update my browser now